The term deposit journal entries below act as a quick reference, and set out the most commonly encountered situations when dealing with the double entry posting of term or fixed deposits.
In each case the term deposit journal entries show the debit and credit account together with a brief narrative. For a fuller explanation of journal entries, view our examples section.
Typical Term Deposit Journal Entries
| Account | Debit | Credit |
|---|---|---|
| Term deposit account | XXX | |
| Cash | XXX |
| Account | Debit | Credit |
|---|---|---|
| Accrued income | XXX | |
| Interest income | XXX |
| Account | Debit | Credit |
|---|---|---|
| Term deposit | XXX | |
| Accrued income | XXX |
| Account | Debit | Credit |
|---|---|---|
| Cash | XXX | |
| Term deposit account | XXX |
